Blessed Ramadan Timetable
Ramadan Imsakiyya
New York, United States
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
10:14 AM
Suhoor Ends
Iftar
10:35 PM
Iftar Time
Fasting Duration: 12h 21m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 10:14 | 11:46 | 17:11 | 20:09 | 22:35 | 24:01 | 12h 21m |
2 | Thu | 19/2 | 10:13 | 11:44 | 17:11 | 20:10 | 22:36 | 24:02 | 12h 23m |
3 | Fri | 20/2 | 10:12 | 11:43 | 17:11 | 20:11 | 22:37 | 24:03 | 12h 25m |
4 | Sat | 21/2 | 10:10 | 11:42 | 17:11 | 20:12 | 22:38 | 24:04 | 12h 28m |
5 | Sun | 22/2 | 10:09 | 11:40 | 17:10 | 20:12 | 22:39 | 24:05 | 12h 30m |
6 | Mon | 23/2 | 10:08 | 11:39 | 17:10 | 20:13 | 22:40 | 24:06 | 12h 32m |
7 | Tue | 24/2 | 10:06 | 11:37 | 17:10 | 20:14 | 22:42 | 24:08 | 12h 36m |
8 | Wed | 25/2 | 10:05 | 11:36 | 17:10 | 20:15 | 22:43 | 24:09 | 12h 38m |
9 | Thu | 26/2 | 10:03 | 11:34 | 17:10 | 20:16 | 22:44 | 24:10 | 12h 41m |
10 | Fri | 27/2 | 10:02 | 11:33 | 17:10 | 20:16 | 22:45 | 24:11 | 12h 43m |
11 | Sat | 28/2 | 10:01 | 11:31 | 17:09 | 20:17 | 22:46 | 24:12 | 12h 45m |
12 | Sun | 1/3 | 09:59 | 11:30 | 17:09 | 20:18 | 22:47 | 24:13 | 12h 48m |
13 | Mon | 2/3 | 09:57 | 11:28 | 17:09 | 20:19 | 22:49 | 24:14 | 12h 52m |
14 | Tue | 3/3 | 09:56 | 11:27 | 17:09 | 20:19 | 22:50 | 24:15 | 12h 54m |
15 | Wed | 4/3 | 09:54 | 11:25 | 17:09 | 20:20 | 22:51 | 24:16 | 12h 57m |
16 | Thu | 5/3 | 09:53 | 11:24 | 17:08 | 20:21 | 22:52 | 24:18 | 12h 59m |
17 | Fri | 6/3 | 09:51 | 11:22 | 17:08 | 20:22 | 22:53 | 24:19 | 13h 2m |
18 | Sat | 7/3 | 09:50 | 11:20 | 17:08 | 20:22 | 22:54 | 24:20 | 13h 4m |
19 | Sun | 8/3 | 09:48 | 11:19 | 17:08 | 20:23 | 22:55 | 24:21 | 13h 7m |
20 | Mon | 9/3 | 09:46 | 11:17 | 17:07 | 20:24 | 22:56 | 24:22 | 13h 10m |
21 | Tue | 10/3 | 09:45 | 11:16 | 17:07 | 20:24 | 22:57 | 24:23 | 13h 12m |
22 | Wed | 11/3 | 09:43 | 11:14 | 17:07 | 20:25 | 22:59 | 24:24 | 13h 16m |
23 | Thu | 12/3 | 09:41 | 11:12 | 17:07 | 20:25 | 23:00 | 24:25 | 13h 19m |
24 | Fri | 13/3 | 09:40 | 11:11 | 17:06 | 20:26 | 23:01 | 24:27 | 13h 21m |
25 | Sat | 14/3 | 09:38 | 11:09 | 17:06 | 20:27 | 23:02 | 24:28 | 13h 24m |
26 | Sun | 15/3 | 09:36 | 11:08 | 17:06 | 20:27 | 23:03 | 24:29 | 13h 27m |
27 | Mon | 16/3 | 09:35 | 11:06 | 17:06 | 20:28 | 23:04 | 24:30 | 13h 29m |
28 | Tue | 17/3 | 09:33 | 11:04 | 17:05 | 20:28 | 23:05 | 24:31 | 13h 32m |
29 | Wed | 18/3 | 09:31 | 11:03 | 17:05 | 20:29 | 23:06 | 24:32 | 13h 35m |
30 | Thu | 19/3 | 09:29 | 11:01 | 17:05 | 20:29 | 23:07 | 24:34 | 13h 38m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

