Blessed Ramadan Timetable
Ramadan Imsakiyya
Detroit, United States
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
10:50 AM
Suhoor Ends
Iftar
11:09 PM
Iftar Time
Fasting Duration: 12h 19m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 10:50 | 12:24 | 17:47 | 20:42 | 23:09 | 24:37 | 12h 19m |
2 | Thu | 19/2 | 10:49 | 12:23 | 17:47 | 20:43 | 23:10 | 24:38 | 12h 21m |
3 | Fri | 20/2 | 10:48 | 12:21 | 17:47 | 20:44 | 23:11 | 24:39 | 12h 23m |
4 | Sat | 21/2 | 10:46 | 12:20 | 17:47 | 20:45 | 23:12 | 24:41 | 12h 26m |
5 | Sun | 22/2 | 10:45 | 12:18 | 17:47 | 20:46 | 23:14 | 24:42 | 12h 29m |
6 | Mon | 23/2 | 10:43 | 12:17 | 17:46 | 20:47 | 23:15 | 24:43 | 12h 32m |
7 | Tue | 24/2 | 10:42 | 12:15 | 17:46 | 20:48 | 23:16 | 24:44 | 12h 34m |
8 | Wed | 25/2 | 10:40 | 12:14 | 17:46 | 20:49 | 23:17 | 24:45 | 12h 37m |
9 | Thu | 26/2 | 10:39 | 12:12 | 17:46 | 20:50 | 23:19 | 24:47 | 12h 40m |
10 | Fri | 27/2 | 10:37 | 12:11 | 17:46 | 20:50 | 23:20 | 24:48 | 12h 43m |
11 | Sat | 28/2 | 10:36 | 12:09 | 17:46 | 20:51 | 23:21 | 24:49 | 12h 45m |
12 | Sun | 1/3 | 10:34 | 12:07 | 17:45 | 20:52 | 23:22 | 24:50 | 12h 48m |
13 | Mon | 2/3 | 10:33 | 12:06 | 17:45 | 20:53 | 23:23 | 24:51 | 12h 50m |
14 | Tue | 3/3 | 10:31 | 12:04 | 17:45 | 20:54 | 23:25 | 24:52 | 12h 54m |
15 | Wed | 4/3 | 10:29 | 12:02 | 17:45 | 20:55 | 23:26 | 24:54 | 12h 57m |
16 | Thu | 5/3 | 10:28 | 12:01 | 17:45 | 20:55 | 23:27 | 24:55 | 12h 59m |
17 | Fri | 6/3 | 10:26 | 11:59 | 17:44 | 20:56 | 23:28 | 24:56 | 13h 2m |
18 | Sat | 7/3 | 10:24 | 11:58 | 17:44 | 20:57 | 23:29 | 24:57 | 13h 5m |
19 | Sun | 8/3 | 10:23 | 11:56 | 17:44 | 20:58 | 23:31 | 24:58 | 13h 8m |
20 | Mon | 9/3 | 10:21 | 11:54 | 17:44 | 20:58 | 23:32 | 01:00 | 13h 11m |
21 | Tue | 10/3 | 10:19 | 11:52 | 17:43 | 20:59 | 23:33 | 01:01 | 13h 14m |
22 | Wed | 11/3 | 10:17 | 11:51 | 17:43 | 21:00 | 23:34 | 01:02 | 13h 17m |
23 | Thu | 12/3 | 10:16 | 11:49 | 17:43 | 21:00 | 23:35 | 01:03 | 13h 19m |
24 | Fri | 13/3 | 10:14 | 11:47 | 17:43 | 21:01 | 23:36 | 01:05 | 13h 22m |
25 | Sat | 14/3 | 10:12 | 11:46 | 17:42 | 21:02 | 23:38 | 01:06 | 13h 26m |
26 | Sun | 15/3 | 10:10 | 11:44 | 17:42 | 21:02 | 23:39 | 01:07 | 13h 29m |
27 | Mon | 16/3 | 10:09 | 11:42 | 17:42 | 21:03 | 23:40 | 01:08 | 13h 31m |
28 | Tue | 17/3 | 10:07 | 11:41 | 17:41 | 21:04 | 23:41 | 01:10 | 13h 34m |
29 | Wed | 18/3 | 10:05 | 11:39 | 17:41 | 21:04 | 23:42 | 01:11 | 13h 37m |
30 | Thu | 19/3 | 10:03 | 11:37 | 17:41 | 21:05 | 23:43 | 01:12 | 13h 40m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

