Blessed Ramadan Timetable
Ramadan Imsakiyya
Al Qunfudhah, Saudi Arabia
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
02:29 AM
Suhoor Ends
Iftar
03:17 PM
Iftar Time
Fasting Duration: 12h 48m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 02:29 | 03:42 | 09:31 | 12:49 | 15:17 | 16:26 | 12h 48m |
2 | Thu | 19/2 | 02:28 | 03:42 | 09:31 | 12:49 | 15:17 | 16:27 | 12h 49m |
3 | Fri | 20/2 | 02:28 | 03:41 | 09:30 | 12:50 | 15:18 | 16:27 | 12h 50m |
4 | Sat | 21/2 | 02:27 | 03:41 | 09:30 | 12:50 | 15:18 | 16:27 | 12h 51m |
5 | Sun | 22/2 | 02:27 | 03:40 | 09:30 | 12:50 | 15:19 | 16:28 | 12h 52m |
6 | Mon | 23/2 | 02:26 | 03:39 | 09:30 | 12:50 | 15:19 | 16:28 | 12h 53m |
7 | Tue | 24/2 | 02:25 | 03:39 | 09:30 | 12:50 | 15:19 | 16:28 | 12h 54m |
8 | Wed | 25/2 | 02:25 | 03:38 | 09:30 | 12:50 | 15:20 | 16:29 | 12h 55m |
9 | Thu | 26/2 | 02:24 | 03:37 | 09:30 | 12:50 | 15:20 | 16:29 | 12h 56m |
10 | Fri | 27/2 | 02:24 | 03:37 | 09:29 | 12:50 | 15:21 | 16:29 | 12h 57m |
11 | Sat | 28/2 | 02:23 | 03:36 | 09:29 | 12:50 | 15:21 | 16:30 | 12h 58m |
12 | Sun | 1/3 | 02:22 | 03:35 | 09:29 | 12:50 | 15:21 | 16:30 | 12h 59m |
13 | Mon | 2/3 | 02:22 | 03:34 | 09:29 | 12:50 | 15:22 | 16:30 | 13h 0m |
14 | Tue | 3/3 | 02:21 | 03:34 | 09:29 | 12:50 | 15:22 | 16:31 | 13h 1m |
15 | Wed | 4/3 | 02:20 | 03:33 | 09:28 | 12:50 | 15:22 | 16:31 | 13h 2m |
16 | Thu | 5/3 | 02:19 | 03:32 | 09:28 | 12:50 | 15:23 | 16:31 | 13h 4m |
17 | Fri | 6/3 | 02:19 | 03:31 | 09:28 | 12:50 | 15:23 | 16:31 | 13h 4m |
18 | Sat | 7/3 | 02:18 | 03:31 | 09:28 | 12:50 | 15:23 | 16:32 | 13h 5m |
19 | Sun | 8/3 | 02:17 | 03:30 | 09:28 | 12:50 | 15:23 | 16:32 | 13h 6m |
20 | Mon | 9/3 | 02:16 | 03:29 | 09:27 | 12:49 | 15:24 | 16:32 | 13h 8m |
21 | Tue | 10/3 | 02:16 | 03:28 | 09:27 | 12:49 | 15:24 | 16:33 | 13h 8m |
22 | Wed | 11/3 | 02:15 | 03:27 | 09:27 | 12:49 | 15:24 | 16:33 | 13h 9m |
23 | Thu | 12/3 | 02:14 | 03:27 | 09:26 | 12:49 | 15:25 | 16:33 | 13h 11m |
24 | Fri | 13/3 | 02:13 | 03:26 | 09:26 | 12:49 | 15:25 | 16:33 | 13h 12m |
25 | Sat | 14/3 | 02:12 | 03:25 | 09:26 | 12:49 | 15:25 | 16:34 | 13h 13m |
26 | Sun | 15/3 | 02:12 | 03:24 | 09:26 | 12:48 | 15:25 | 16:34 | 13h 13m |
27 | Mon | 16/3 | 02:11 | 03:23 | 09:25 | 12:48 | 15:26 | 16:34 | 13h 15m |
28 | Tue | 17/3 | 02:10 | 03:23 | 09:25 | 12:48 | 15:26 | 16:34 | 13h 16m |
29 | Wed | 18/3 | 02:09 | 03:22 | 09:25 | 12:48 | 15:26 | 16:35 | 13h 17m |
30 | Thu | 19/3 | 02:08 | 03:21 | 09:25 | 12:47 | 15:26 | 16:35 | 13h 18m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

