Blessed Ramadan Timetable
Ramadan Imsakiyya
Multan, Pakistan
1448 AH
رمضان كريم
322 days until Ramadan
February 8 - March 8
Today's Times
Suhoor
12:39 AM
Suhoor Ends
Iftar
12:56 PM
Iftar Time
Fasting Duration: 12h 17m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Mon | 8/2 | 12:39 AM | 02:00 AM | 07:29 AM | 11:19 AM | 12:56 PM | 02:18 PM | 12h 17m |
2 | Tue | 9/2 | 12:38 AM | 01:59 AM | 07:29 AM | 11:20 AM | 12:57 PM | 02:18 PM | 12h 19m |
3 | Wed | 10/2 | 12:37 AM | 01:59 AM | 07:29 AM | 11:21 AM | 12:58 PM | 02:19 PM | 12h 21m |
4 | Thu | 11/2 | 12:37 AM | 01:58 AM | 07:29 AM | 11:22 AM | 12:59 PM | 02:20 PM | 12h 22m |
5 | Fri | 12/2 | 12:36 AM | 01:57 AM | 07:29 AM | 11:22 AM | 01:00 PM | 02:21 PM | 12h 24m |
6 | Sat | 13/2 | 12:35 AM | 01:56 AM | 07:29 AM | 11:23 AM | 01:00 PM | 02:21 PM | 12h 25m |
7 | Sun | 14/2 | 12:35 AM | 01:55 AM | 07:29 AM | 11:24 AM | 01:01 PM | 02:22 PM | 12h 26m |
8 | Mon | 15/2 | 12:34 AM | 01:54 AM | 07:29 AM | 11:25 AM | 01:02 PM | 02:23 PM | 12h 28m |
9 | Tue | 16/2 | 12:33 AM | 01:53 AM | 07:29 AM | 11:25 AM | 01:03 PM | 02:23 PM | 12h 30m |
10 | Wed | 17/2 | 12:32 AM | 01:53 AM | 07:29 AM | 11:26 AM | 01:04 PM | 02:24 PM | 12h 32m |
11 | Thu | 18/2 | 12:31 AM | 01:52 AM | 07:29 AM | 11:27 AM | 01:04 PM | 02:25 PM | 12h 33m |
12 | Fri | 19/2 | 12:31 AM | 01:51 AM | 07:29 AM | 11:27 AM | 01:05 PM | 02:25 PM | 12h 34m |
13 | Sat | 20/2 | 12:30 AM | 01:50 AM | 07:29 AM | 11:28 AM | 01:06 PM | 02:26 PM | 12h 36m |
14 | Sun | 21/2 | 12:29 AM | 01:49 AM | 07:29 AM | 11:29 AM | 01:07 PM | 02:27 PM | 12h 38m |
15 | Mon | 22/2 | 12:28 AM | 01:48 AM | 07:28 AM | 11:29 AM | 01:07 PM | 02:27 PM | 12h 39m |
16 | Tue | 23/2 | 12:27 AM | 01:47 AM | 07:28 AM | 11:30 AM | 01:08 PM | 02:28 PM | 12h 41m |
17 | Wed | 24/2 | 12:26 AM | 01:46 AM | 07:28 AM | 11:31 AM | 01:09 PM | 02:29 PM | 12h 43m |
18 | Thu | 25/2 | 12:25 AM | 01:45 AM | 07:28 AM | 11:31 AM | 01:10 PM | 02:30 PM | 12h 45m |
19 | Fri | 26/2 | 12:24 AM | 01:44 AM | 07:28 AM | 11:32 AM | 01:10 PM | 02:30 PM | 12h 46m |
20 | Sat | 27/2 | 12:23 AM | 01:43 AM | 07:28 AM | 11:32 AM | 01:11 PM | 02:31 PM | 12h 48m |
21 | Sun | 28/2 | 12:22 AM | 01:42 AM | 07:27 AM | 11:33 AM | 01:12 PM | 02:32 PM | 12h 50m |
22 | Mon | 1/3 | 12:21 AM | 01:41 AM | 07:27 AM | 11:34 AM | 01:12 PM | 02:32 PM | 12h 51m |
23 | Tue | 2/3 | 12:20 AM | 01:39 AM | 07:27 AM | 11:34 AM | 01:13 PM | 02:33 PM | 12h 53m |
24 | Wed | 3/3 | 12:19 AM | 01:38 AM | 07:27 AM | 11:35 AM | 01:14 PM | 02:34 PM | 12h 55m |
25 | Thu | 4/3 | 12:18 AM | 01:37 AM | 07:27 AM | 11:35 AM | 01:15 PM | 02:34 PM | 12h 57m |
26 | Fri | 5/3 | 12:17 AM | 01:36 AM | 07:26 AM | 11:36 AM | 01:15 PM | 02:35 PM | 12h 58m |
27 | Sat | 6/3 | 12:15 AM | 01:35 AM | 07:26 AM | 11:36 AM | 01:16 PM | 02:36 PM | 13h 1m |
28 | Sun | 7/3 | 12:14 AM | 01:34 AM | 07:26 AM | 11:37 AM | 01:17 PM | 02:36 PM | 13h 3m |
29 | Mon | 8/3 | 12:13 AM | 01:33 AM | 07:26 AM | 11:37 AM | 01:17 PM | 02:37 PM | 13h 4m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

