Blessed Ramadan Timetable
Ramadan Imsakiyya
Lahore, Pakistan
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
12:20 AM
Suhoor Ends
Iftar
12:52 PM
Iftar Time
Fasting Duration: 12h 32m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 24:20 | 01:42 | 07:17 | 10:27 | 12:52 | 14:09 | 12h 32m |
2 | Thu | 19/2 | 24:19 | 01:41 | 07:17 | 10:28 | 12:53 | 14:09 | 12h 34m |
3 | Fri | 20/2 | 24:18 | 01:40 | 07:17 | 10:28 | 12:53 | 14:10 | 12h 35m |
4 | Sat | 21/2 | 24:17 | 01:39 | 07:17 | 10:29 | 12:54 | 14:11 | 12h 37m |
5 | Sun | 22/2 | 24:16 | 01:38 | 07:17 | 10:29 | 12:55 | 14:11 | 12h 39m |
6 | Mon | 23/2 | 24:15 | 01:36 | 07:17 | 10:30 | 12:56 | 14:12 | 12h 41m |
7 | Tue | 24/2 | 24:14 | 01:35 | 07:17 | 10:30 | 12:57 | 14:13 | 12h 43m |
8 | Wed | 25/2 | 24:13 | 01:34 | 07:17 | 10:31 | 12:57 | 14:14 | 12h 44m |
9 | Thu | 26/2 | 24:12 | 01:33 | 07:16 | 10:31 | 12:58 | 14:14 | 12h 46m |
10 | Fri | 27/2 | 24:11 | 01:32 | 07:16 | 10:31 | 12:59 | 14:15 | 12h 48m |
11 | Sat | 28/2 | 24:10 | 01:31 | 07:16 | 10:32 | 13:00 | 14:16 | 12h 50m |
12 | Sun | 1/3 | 24:09 | 01:30 | 07:16 | 10:32 | 13:00 | 14:17 | 12h 51m |
13 | Mon | 2/3 | 24:08 | 01:29 | 07:16 | 10:33 | 13:01 | 14:17 | 12h 53m |
14 | Tue | 3/3 | 24:07 | 01:28 | 07:16 | 10:33 | 13:02 | 14:18 | 12h 55m |
15 | Wed | 4/3 | 24:06 | 01:26 | 07:15 | 10:33 | 13:03 | 14:19 | 12h 57m |
16 | Thu | 5/3 | 24:05 | 01:25 | 07:15 | 10:34 | 13:03 | 14:19 | 12h 58m |
17 | Fri | 6/3 | 24:03 | 01:24 | 07:15 | 10:34 | 13:04 | 14:20 | 13h 1m |
18 | Sat | 7/3 | 24:02 | 01:23 | 07:15 | 10:34 | 13:05 | 14:21 | 13h 3m |
19 | Sun | 8/3 | 24:01 | 01:22 | 07:14 | 10:35 | 13:06 | 14:22 | 13h 5m |
20 | Mon | 9/3 | 24:00 | 01:20 | 07:14 | 10:35 | 13:06 | 14:22 | 13h 6m |
21 | Tue | 10/3 | 23:59 | 01:19 | 07:14 | 10:35 | 13:07 | 14:23 | 13h 8m |
22 | Wed | 11/3 | 23:57 | 01:18 | 07:14 | 10:36 | 13:08 | 14:24 | 13h 11m |
23 | Thu | 12/3 | 23:56 | 01:17 | 07:13 | 10:36 | 13:08 | 14:24 | 13h 12m |
24 | Fri | 13/3 | 23:55 | 01:16 | 07:13 | 10:36 | 13:09 | 14:25 | 13h 14m |
25 | Sat | 14/3 | 23:54 | 01:14 | 07:13 | 10:36 | 13:10 | 14:26 | 13h 16m |
26 | Sun | 15/3 | 23:52 | 01:13 | 07:13 | 10:37 | 13:10 | 14:27 | 13h 18m |
27 | Mon | 16/3 | 23:51 | 01:12 | 07:12 | 10:37 | 13:11 | 14:27 | 13h 20m |
28 | Tue | 17/3 | 23:50 | 01:11 | 07:12 | 10:37 | 13:12 | 14:28 | 13h 22m |
29 | Wed | 18/3 | 23:48 | 01:09 | 07:12 | 10:37 | 13:13 | 14:29 | 13h 25m |
30 | Thu | 19/3 | 23:47 | 01:08 | 07:11 | 10:38 | 13:13 | 14:30 | 13h 26m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

