Blessed Ramadan Timetable
Ramadan Imsakiyya
Nampula, Mozambique
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
02:07 AM
Suhoor Ends
Iftar
03:53 PM
Iftar Time
Fasting Duration: 13h 46m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 02:07 | 03:21 | 09:38 | 12:48 | 15:53 | 17:02 | 13h 46m |
2 | Thu | 19/2 | 02:07 | 03:21 | 09:38 | 12:49 | 15:52 | 17:01 | 13h 45m |
3 | Fri | 20/2 | 02:08 | 03:21 | 09:38 | 12:49 | 15:52 | 17:01 | 13h 44m |
4 | Sat | 21/2 | 02:08 | 03:21 | 09:38 | 12:49 | 15:51 | 17:00 | 13h 43m |
5 | Sun | 22/2 | 02:09 | 03:22 | 09:37 | 12:50 | 15:51 | 17:00 | 13h 42m |
6 | Mon | 23/2 | 02:09 | 03:22 | 09:37 | 12:50 | 15:50 | 16:59 | 13h 41m |
7 | Tue | 24/2 | 02:09 | 03:22 | 09:37 | 12:50 | 15:50 | 16:58 | 13h 41m |
8 | Wed | 25/2 | 02:10 | 03:23 | 09:37 | 12:50 | 15:49 | 16:58 | 13h 39m |
9 | Thu | 26/2 | 02:10 | 03:23 | 09:37 | 12:50 | 15:49 | 16:57 | 13h 39m |
10 | Fri | 27/2 | 02:10 | 03:23 | 09:37 | 12:51 | 15:48 | 16:56 | 13h 38m |
11 | Sat | 28/2 | 02:11 | 03:23 | 09:36 | 12:51 | 15:47 | 16:56 | 13h 36m |
12 | Sun | 1/3 | 02:11 | 03:24 | 09:36 | 12:51 | 15:47 | 16:55 | 13h 36m |
13 | Mon | 2/3 | 02:11 | 03:24 | 09:36 | 12:51 | 15:46 | 16:54 | 13h 35m |
14 | Tue | 3/3 | 02:12 | 03:24 | 09:36 | 12:51 | 15:45 | 16:53 | 13h 33m |
15 | Wed | 4/3 | 02:12 | 03:24 | 09:36 | 12:51 | 15:45 | 16:53 | 13h 33m |
16 | Thu | 5/3 | 02:12 | 03:24 | 09:35 | 12:51 | 15:44 | 16:52 | 13h 32m |
17 | Fri | 6/3 | 02:13 | 03:25 | 09:35 | 12:51 | 15:44 | 16:51 | 13h 31m |
18 | Sat | 7/3 | 02:13 | 03:25 | 09:35 | 12:51 | 15:43 | 16:50 | 13h 30m |
19 | Sun | 8/3 | 02:13 | 03:25 | 09:35 | 12:51 | 15:42 | 16:50 | 13h 29m |
20 | Mon | 9/3 | 02:13 | 03:25 | 09:34 | 12:51 | 15:42 | 16:49 | 13h 29m |
21 | Tue | 10/3 | 02:14 | 03:25 | 09:34 | 12:51 | 15:41 | 16:48 | 13h 27m |
22 | Wed | 11/3 | 02:14 | 03:26 | 09:34 | 12:51 | 15:40 | 16:48 | 13h 26m |
23 | Thu | 12/3 | 02:14 | 03:26 | 09:34 | 12:51 | 15:39 | 16:47 | 13h 25m |
24 | Fri | 13/3 | 02:14 | 03:26 | 09:33 | 12:51 | 15:39 | 16:46 | 13h 25m |
25 | Sat | 14/3 | 02:15 | 03:26 | 09:33 | 12:51 | 15:38 | 16:45 | 13h 23m |
26 | Sun | 15/3 | 02:15 | 03:26 | 09:33 | 12:51 | 15:37 | 16:45 | 13h 22m |
27 | Mon | 16/3 | 02:15 | 03:26 | 09:33 | 12:51 | 15:37 | 16:44 | 13h 22m |
28 | Tue | 17/3 | 02:15 | 03:26 | 09:32 | 12:51 | 15:36 | 16:43 | 13h 21m |
29 | Wed | 18/3 | 02:15 | 03:27 | 09:32 | 12:51 | 15:35 | 16:42 | 13h 20m |
30 | Thu | 19/3 | 02:15 | 03:27 | 09:32 | 12:51 | 15:35 | 16:42 | 13h 20m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

