Blessed Ramadan Timetable
Ramadan Imsakiyya
Casablanca, Morocco
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
05:48 AM
Suhoor Ends
Iftar
06:17 PM
Iftar Time
Fasting Duration: 12h 29m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 05:48 | 07:11 | 12:45 | 15:53 | 18:17 | 19:36 | 12h 29m |
2 | Thu | 19/2 | 05:47 | 07:10 | 12:45 | 15:54 | 18:18 | 19:37 | 12h 31m |
3 | Fri | 20/2 | 05:46 | 07:09 | 12:45 | 15:54 | 18:19 | 19:38 | 12h 33m |
4 | Sat | 21/2 | 05:45 | 07:08 | 12:45 | 15:55 | 18:20 | 19:38 | 12h 35m |
5 | Sun | 22/2 | 05:44 | 07:07 | 12:45 | 15:55 | 18:21 | 19:39 | 12h 37m |
6 | Mon | 23/2 | 05:43 | 07:06 | 12:45 | 15:56 | 18:22 | 19:40 | 12h 39m |
7 | Tue | 24/2 | 05:42 | 07:05 | 12:45 | 15:56 | 18:23 | 19:41 | 12h 41m |
8 | Wed | 25/2 | 05:41 | 07:04 | 12:44 | 15:57 | 18:24 | 19:42 | 12h 43m |
9 | Thu | 26/2 | 05:40 | 07:02 | 12:44 | 15:57 | 18:24 | 19:42 | 12h 44m |
10 | Fri | 27/2 | 05:39 | 07:01 | 12:44 | 15:58 | 18:25 | 19:43 | 12h 46m |
11 | Sat | 28/2 | 05:37 | 07:00 | 12:44 | 15:58 | 18:26 | 19:44 | 12h 49m |
12 | Sun | 1/3 | 05:36 | 06:59 | 12:44 | 15:59 | 18:27 | 19:45 | 12h 51m |
13 | Mon | 2/3 | 05:35 | 06:58 | 12:43 | 15:59 | 18:28 | 19:46 | 12h 53m |
14 | Tue | 3/3 | 05:34 | 06:56 | 12:43 | 16:00 | 18:29 | 19:46 | 12h 55m |
15 | Wed | 4/3 | 05:33 | 06:55 | 12:43 | 16:00 | 18:29 | 19:47 | 12h 56m |
16 | Thu | 5/3 | 05:31 | 06:54 | 12:43 | 16:01 | 18:30 | 19:48 | 12h 59m |
17 | Fri | 6/3 | 05:30 | 06:53 | 12:43 | 16:01 | 18:31 | 19:49 | 13h 1m |
18 | Sat | 7/3 | 05:29 | 06:51 | 12:42 | 16:02 | 18:32 | 19:50 | 13h 3m |
19 | Sun | 8/3 | 05:28 | 06:50 | 12:42 | 16:02 | 18:33 | 19:50 | 13h 5m |
20 | Mon | 9/3 | 05:26 | 06:49 | 12:42 | 16:02 | 18:33 | 19:51 | 13h 7m |
21 | Tue | 10/3 | 05:25 | 06:47 | 12:42 | 16:03 | 18:34 | 19:52 | 13h 9m |
22 | Wed | 11/3 | 05:24 | 06:46 | 12:41 | 16:03 | 18:35 | 19:53 | 13h 11m |
23 | Thu | 12/3 | 05:22 | 06:45 | 12:41 | 16:03 | 18:36 | 19:54 | 13h 14m |
24 | Fri | 13/3 | 05:21 | 06:44 | 12:41 | 16:04 | 18:37 | 19:54 | 13h 16m |
25 | Sat | 14/3 | 05:20 | 06:42 | 12:41 | 16:04 | 18:37 | 19:55 | 13h 17m |
26 | Sun | 15/3 | 05:18 | 06:41 | 12:40 | 16:04 | 18:38 | 19:56 | 13h 20m |
27 | Mon | 16/3 | 05:17 | 06:40 | 12:40 | 16:05 | 18:39 | 19:57 | 13h 22m |
28 | Tue | 17/3 | 05:15 | 06:38 | 12:40 | 16:05 | 18:40 | 19:58 | 13h 25m |
29 | Wed | 18/3 | 05:14 | 06:37 | 12:39 | 16:05 | 18:40 | 19:59 | 13h 26m |
30 | Thu | 19/3 | 05:13 | 06:36 | 12:39 | 16:05 | 18:41 | 19:59 | 13h 28m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

