Blessed Ramadan Timetable
Ramadan Imsakiyya
Timbuktu, Mali
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
05:24 AM
Suhoor Ends
Iftar
06:15 PM
Iftar Time
Fasting Duration: 12h 51m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 05:24 | 06:37 | 12:27 | 15:47 | 18:15 | 19:24 | 12h 51m |
2 | Thu | 19/2 | 05:23 | 06:36 | 12:27 | 15:47 | 18:16 | 19:24 | 12h 53m |
3 | Fri | 20/2 | 05:23 | 06:35 | 12:27 | 15:47 | 18:16 | 19:24 | 12h 53m |
4 | Sat | 21/2 | 05:22 | 06:35 | 12:27 | 15:47 | 18:16 | 19:25 | 12h 54m |
5 | Sun | 22/2 | 05:22 | 06:34 | 12:26 | 15:47 | 18:17 | 19:25 | 12h 55m |
6 | Mon | 23/2 | 05:21 | 06:34 | 12:26 | 15:47 | 18:17 | 19:25 | 12h 56m |
7 | Tue | 24/2 | 05:21 | 06:33 | 12:26 | 15:47 | 18:17 | 19:26 | 12h 56m |
8 | Wed | 25/2 | 05:20 | 06:33 | 12:26 | 15:47 | 18:18 | 19:26 | 12h 58m |
9 | Thu | 26/2 | 05:20 | 06:32 | 12:26 | 15:47 | 18:18 | 19:26 | 12h 58m |
10 | Fri | 27/2 | 05:19 | 06:31 | 12:26 | 15:47 | 18:18 | 19:26 | 12h 59m |
11 | Sat | 28/2 | 05:19 | 06:31 | 12:26 | 15:46 | 18:19 | 19:26 | 13h 0m |
12 | Sun | 1/3 | 05:18 | 06:30 | 12:25 | 15:46 | 18:19 | 19:27 | 13h 1m |
13 | Mon | 2/3 | 05:17 | 06:29 | 12:25 | 15:46 | 18:19 | 19:27 | 13h 2m |
14 | Tue | 3/3 | 05:17 | 06:29 | 12:25 | 15:46 | 18:19 | 19:27 | 13h 2m |
15 | Wed | 4/3 | 05:16 | 06:28 | 12:25 | 15:46 | 18:20 | 19:27 | 13h 4m |
16 | Thu | 5/3 | 05:15 | 06:27 | 12:24 | 15:46 | 18:20 | 19:28 | 13h 5m |
17 | Fri | 6/3 | 05:15 | 06:27 | 12:24 | 15:46 | 18:20 | 19:28 | 13h 5m |
18 | Sat | 7/3 | 05:14 | 06:26 | 12:24 | 15:46 | 18:20 | 19:28 | 13h 6m |
19 | Sun | 8/3 | 05:13 | 06:25 | 12:24 | 15:45 | 18:21 | 19:28 | 13h 8m |
20 | Mon | 9/3 | 05:13 | 06:24 | 12:24 | 15:45 | 18:21 | 19:28 | 13h 8m |
21 | Tue | 10/3 | 05:12 | 06:24 | 12:23 | 15:45 | 18:21 | 19:29 | 13h 9m |
22 | Wed | 11/3 | 05:11 | 06:23 | 12:23 | 15:45 | 18:21 | 19:29 | 13h 10m |
23 | Thu | 12/3 | 05:11 | 06:22 | 12:23 | 15:44 | 18:21 | 19:29 | 13h 10m |
24 | Fri | 13/3 | 05:10 | 06:22 | 12:22 | 15:44 | 18:22 | 19:29 | 13h 12m |
25 | Sat | 14/3 | 05:09 | 06:21 | 12:22 | 15:44 | 18:22 | 19:29 | 13h 13m |
26 | Sun | 15/3 | 05:08 | 06:20 | 12:22 | 15:44 | 18:22 | 19:30 | 13h 14m |
27 | Mon | 16/3 | 05:08 | 06:19 | 12:22 | 15:43 | 18:22 | 19:30 | 13h 14m |
28 | Tue | 17/3 | 05:07 | 06:19 | 12:21 | 15:43 | 18:22 | 19:30 | 13h 15m |
29 | Wed | 18/3 | 05:06 | 06:18 | 12:21 | 15:43 | 18:23 | 19:30 | 13h 17m |
30 | Thu | 19/3 | 05:05 | 06:17 | 12:21 | 15:42 | 18:23 | 19:30 | 13h 18m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

