Blessed Ramadan Timetable
Ramadan Imsakiyya
Astana, Kazakhstan
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
12:31 AM
Suhoor Ends
Iftar
12:35 PM
Iftar Time
Fasting Duration: 12h 4m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 24:31 | 02:22 | 07:29 | 10:04 | 12:35 | 14:20 | 12h 4m |
2 | Thu | 19/2 | 24:29 | 02:20 | 07:29 | 10:06 | 12:37 | 14:21 | 12h 8m |
3 | Fri | 20/2 | 24:27 | 02:18 | 07:29 | 10:07 | 12:39 | 14:23 | 12h 12m |
4 | Sat | 21/2 | 24:26 | 02:16 | 07:29 | 10:08 | 12:40 | 14:25 | 12h 14m |
5 | Sun | 22/2 | 24:24 | 02:14 | 07:29 | 10:10 | 12:42 | 14:26 | 12h 18m |
6 | Mon | 23/2 | 24:22 | 02:12 | 07:29 | 10:11 | 12:44 | 14:28 | 12h 22m |
7 | Tue | 24/2 | 24:20 | 02:10 | 07:28 | 10:12 | 12:46 | 14:30 | 12h 26m |
8 | Wed | 25/2 | 24:18 | 02:08 | 07:28 | 10:14 | 12:47 | 14:31 | 12h 29m |
9 | Thu | 26/2 | 24:16 | 02:06 | 07:28 | 10:15 | 12:49 | 14:33 | 12h 33m |
10 | Fri | 27/2 | 24:14 | 02:04 | 07:28 | 10:16 | 12:51 | 14:35 | 12h 37m |
11 | Sat | 28/2 | 24:12 | 02:02 | 07:28 | 10:18 | 12:53 | 14:37 | 12h 41m |
12 | Sun | 1/3 | 24:09 | 01:59 | 07:28 | 10:19 | 12:54 | 14:38 | 12h 45m |
13 | Mon | 2/3 | 24:07 | 01:57 | 07:27 | 10:20 | 12:56 | 14:40 | 12h 49m |
14 | Tue | 3/3 | 24:05 | 01:55 | 07:27 | 10:21 | 12:58 | 14:42 | 12h 53m |
15 | Wed | 4/3 | 24:03 | 01:53 | 07:27 | 10:22 | 13:00 | 14:44 | 12h 57m |
16 | Thu | 5/3 | 24:01 | 01:51 | 07:27 | 10:24 | 13:01 | 14:45 | 13h 0m |
17 | Fri | 6/3 | 23:59 | 01:49 | 07:26 | 10:25 | 13:03 | 14:47 | 13h 4m |
18 | Sat | 7/3 | 23:56 | 01:47 | 07:26 | 10:26 | 13:05 | 14:49 | 13h 9m |
19 | Sun | 8/3 | 23:54 | 01:44 | 07:26 | 10:27 | 13:07 | 14:51 | 13h 13m |
20 | Mon | 9/3 | 23:52 | 01:42 | 07:26 | 10:28 | 13:08 | 14:52 | 13h 16m |
21 | Tue | 10/3 | 23:49 | 01:40 | 07:26 | 10:29 | 13:10 | 14:54 | 13h 21m |
22 | Wed | 11/3 | 23:47 | 01:38 | 07:25 | 10:31 | 13:12 | 14:56 | 13h 25m |
23 | Thu | 12/3 | 23:45 | 01:36 | 07:25 | 10:32 | 13:13 | 14:58 | 13h 28m |
24 | Fri | 13/3 | 23:42 | 01:33 | 07:25 | 10:33 | 13:15 | 15:00 | 13h 33m |
25 | Sat | 14/3 | 23:40 | 01:31 | 07:24 | 10:34 | 13:17 | 15:02 | 13h 37m |
26 | Sun | 15/3 | 23:38 | 01:29 | 07:24 | 10:35 | 13:18 | 15:03 | 13h 40m |
27 | Mon | 16/3 | 23:35 | 01:27 | 07:24 | 10:36 | 13:20 | 15:05 | 13h 45m |
28 | Tue | 17/3 | 23:33 | 01:24 | 07:24 | 10:37 | 13:22 | 15:07 | 13h 49m |
29 | Wed | 18/3 | 23:30 | 01:22 | 07:23 | 10:38 | 13:24 | 15:09 | 13h 54m |
30 | Thu | 19/3 | 23:28 | 01:20 | 07:23 | 10:39 | 13:25 | 15:11 | 13h 57m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

