Blessed Ramadan Timetable
Ramadan Imsakiyya
Mumbai, India
1448 AH
رمضان كريم
322 days until Ramadan
February 8 - March 8
Today's Times
Suhoor
12:26 AM
Suhoor Ends
Iftar
01:05 PM
Iftar Time
Fasting Duration: 12h 39m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Mon | 8/2 | 12:26 AM | 01:40 AM | 07:24 AM | 11:29 AM | 01:05 PM | 02:20 PM | 12h 39m |
2 | Tue | 9/2 | 12:25 AM | 01:40 AM | 07:24 AM | 11:30 AM | 01:06 PM | 02:20 PM | 12h 41m |
3 | Wed | 10/2 | 12:25 AM | 01:39 AM | 07:24 AM | 11:30 AM | 01:06 PM | 02:20 PM | 12h 41m |
4 | Thu | 11/2 | 12:25 AM | 01:39 AM | 07:24 AM | 11:30 AM | 01:07 PM | 02:21 PM | 12h 42m |
5 | Fri | 12/2 | 12:24 AM | 01:39 AM | 07:24 AM | 11:31 AM | 01:07 PM | 02:21 PM | 12h 43m |
6 | Sat | 13/2 | 12:24 AM | 01:38 AM | 07:24 AM | 11:31 AM | 01:08 PM | 02:22 PM | 12h 44m |
7 | Sun | 14/2 | 12:24 AM | 01:38 AM | 07:24 AM | 11:32 AM | 01:08 PM | 02:22 PM | 12h 44m |
8 | Mon | 15/2 | 12:23 AM | 01:37 AM | 07:24 AM | 11:32 AM | 01:08 PM | 02:22 PM | 12h 45m |
9 | Tue | 16/2 | 12:23 AM | 01:36 AM | 07:24 AM | 11:32 AM | 01:09 PM | 02:23 PM | 12h 46m |
10 | Wed | 17/2 | 12:22 AM | 01:36 AM | 07:23 AM | 11:33 AM | 01:09 PM | 02:23 PM | 12h 47m |
11 | Thu | 18/2 | 12:22 AM | 01:35 AM | 07:23 AM | 11:33 AM | 01:10 PM | 02:23 PM | 12h 48m |
12 | Fri | 19/2 | 12:21 AM | 01:35 AM | 07:23 AM | 11:33 AM | 01:10 PM | 02:24 PM | 12h 49m |
13 | Sat | 20/2 | 12:21 AM | 01:34 AM | 07:23 AM | 11:34 AM | 01:11 PM | 02:24 PM | 12h 50m |
14 | Sun | 21/2 | 12:20 AM | 01:34 AM | 07:23 AM | 11:34 AM | 01:11 PM | 02:24 PM | 12h 51m |
15 | Mon | 22/2 | 12:20 AM | 01:33 AM | 07:23 AM | 11:34 AM | 01:11 PM | 02:25 PM | 12h 51m |
16 | Tue | 23/2 | 12:19 AM | 01:32 AM | 07:23 AM | 11:35 AM | 01:12 PM | 02:25 PM | 12h 53m |
17 | Wed | 24/2 | 12:18 AM | 01:32 AM | 07:23 AM | 11:35 AM | 01:12 PM | 02:25 PM | 12h 54m |
18 | Thu | 25/2 | 12:18 AM | 01:31 AM | 07:23 AM | 11:35 AM | 01:12 PM | 02:26 PM | 12h 54m |
19 | Fri | 26/2 | 12:17 AM | 01:30 AM | 07:22 AM | 11:35 AM | 01:13 PM | 02:26 PM | 12h 56m |
20 | Sat | 27/2 | 12:17 AM | 01:30 AM | 07:22 AM | 11:36 AM | 01:13 PM | 02:26 PM | 12h 56m |
21 | Sun | 28/2 | 12:16 AM | 01:29 AM | 07:22 AM | 11:36 AM | 01:14 PM | 02:27 PM | 12h 58m |
22 | Mon | 1/3 | 12:15 AM | 01:28 AM | 07:22 AM | 11:36 AM | 01:14 PM | 02:27 PM | 12h 59m |
23 | Tue | 2/3 | 12:15 AM | 01:27 AM | 07:22 AM | 11:36 AM | 01:14 PM | 02:27 PM | 12h 59m |
24 | Wed | 3/3 | 12:14 AM | 01:27 AM | 07:21 AM | 11:36 AM | 01:15 PM | 02:27 PM | 13h 1m |
25 | Thu | 4/3 | 12:13 AM | 01:26 AM | 07:21 AM | 11:37 AM | 01:15 PM | 02:28 PM | 13h 2m |
26 | Fri | 5/3 | 12:12 AM | 01:25 AM | 07:21 AM | 11:37 AM | 01:15 PM | 02:28 PM | 13h 3m |
27 | Sat | 6/3 | 12:12 AM | 01:24 AM | 07:21 AM | 11:37 AM | 01:16 PM | 02:28 PM | 13h 4m |
28 | Sun | 7/3 | 12:11 AM | 01:24 AM | 07:21 AM | 11:37 AM | 01:16 PM | 02:29 PM | 13h 5m |
29 | Mon | 8/3 | 12:10 AM | 01:23 AM | 07:20 AM | 11:37 AM | 01:16 PM | 02:29 PM | 13h 6m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

