Blessed Ramadan Timetable
Ramadan Imsakiyya
Edmonton, Canada
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
12:49 PM
Suhoor Ends
Iftar
12:51 AM
Iftar Time
Fasting Duration: 12h 2m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 12:49 | 14:46 | 19:49 | 22:20 | 24:51 | 02:41 | 12h 2m |
2 | Thu | 19/2 | 12:47 | 14:44 | 19:49 | 22:21 | 24:53 | 02:43 | 12h 6m |
3 | Fri | 20/2 | 12:45 | 14:41 | 19:49 | 22:23 | 24:55 | 02:45 | 12h 10m |
4 | Sat | 21/2 | 12:43 | 14:39 | 19:49 | 22:24 | 24:57 | 02:47 | 12h 14m |
5 | Sun | 22/2 | 12:40 | 14:37 | 19:48 | 22:25 | 24:59 | 02:49 | 12h 19m |
6 | Mon | 23/2 | 12:38 | 14:35 | 19:48 | 22:27 | 01:01 | 02:51 | 12h 23m |
7 | Tue | 24/2 | 12:36 | 14:33 | 19:48 | 22:28 | 01:02 | 02:52 | 12h 26m |
8 | Wed | 25/2 | 12:34 | 14:30 | 19:48 | 22:30 | 01:04 | 02:54 | 12h 30m |
9 | Thu | 26/2 | 12:32 | 14:28 | 19:48 | 22:31 | 01:06 | 02:56 | 12h 34m |
10 | Fri | 27/2 | 12:30 | 14:26 | 19:48 | 22:33 | 01:08 | 02:58 | 12h 38m |
11 | Sat | 28/2 | 12:27 | 14:24 | 19:47 | 22:34 | 01:10 | 03:00 | 12h 43m |
12 | Sun | 1/3 | 12:25 | 14:21 | 19:47 | 22:35 | 01:12 | 03:02 | 12h 47m |
13 | Mon | 2/3 | 12:23 | 14:19 | 19:47 | 22:37 | 01:14 | 03:04 | 12h 51m |
14 | Tue | 3/3 | 12:20 | 14:17 | 19:47 | 22:38 | 01:16 | 03:06 | 12h 56m |
15 | Wed | 4/3 | 12:18 | 14:14 | 19:47 | 22:39 | 01:18 | 03:08 | 13h 0m |
16 | Thu | 5/3 | 12:16 | 14:12 | 19:46 | 22:41 | 01:20 | 03:10 | 13h 4m |
17 | Fri | 6/3 | 12:13 | 14:10 | 19:46 | 22:42 | 01:22 | 03:12 | 13h 9m |
18 | Sat | 7/3 | 12:11 | 14:07 | 19:46 | 22:43 | 01:24 | 03:14 | 13h 13m |
19 | Sun | 8/3 | 12:08 | 14:05 | 19:46 | 22:44 | 01:25 | 03:16 | 13h 17m |
20 | Mon | 9/3 | 12:06 | 14:02 | 19:45 | 22:46 | 01:27 | 03:18 | 13h 21m |
21 | Tue | 10/3 | 12:03 | 14:00 | 19:45 | 22:47 | 01:29 | 03:20 | 13h 26m |
22 | Wed | 11/3 | 12:01 | 13:58 | 19:45 | 22:48 | 01:31 | 03:22 | 13h 30m |
23 | Thu | 12/3 | 11:58 | 13:55 | 19:45 | 22:49 | 01:33 | 03:24 | 13h 35m |
24 | Fri | 13/3 | 11:55 | 13:53 | 19:44 | 22:51 | 01:35 | 03:26 | 13h 40m |
25 | Sat | 14/3 | 11:53 | 13:50 | 19:44 | 22:52 | 01:37 | 03:28 | 13h 44m |
26 | Sun | 15/3 | 11:50 | 13:48 | 19:44 | 22:53 | 01:39 | 03:30 | 13h 49m |
27 | Mon | 16/3 | 11:47 | 13:46 | 19:44 | 22:54 | 01:40 | 03:32 | 13h 53m |
28 | Tue | 17/3 | 11:45 | 13:43 | 19:43 | 22:55 | 01:42 | 03:34 | 13h 57m |
29 | Wed | 18/3 | 11:42 | 13:41 | 19:43 | 22:56 | 01:44 | 03:36 | 14h 2m |
30 | Thu | 19/3 | 11:39 | 13:38 | 19:43 | 22:58 | 01:46 | 03:38 | 14h 7m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

