Blessed Ramadan Timetable
Ramadan Imsakiyya
Perth, Australia
1448 AH
رمضان كريم
322 days until Ramadan
February 8 - March 8
Today's Times
Suhoor
08:18 PM
Suhoor Ends
Iftar
11:13 AM
Iftar Time
Fasting Duration: 14h 55m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Mon | 8/2 | 08:18 PM | 09:48 PM | 04:32 AM | 08:10 AM | 11:13 AM | 12:37 PM | 14h 55m |
2 | Tue | 9/2 | 08:19 PM | 09:49 PM | 04:32 AM | 08:10 AM | 11:12 AM | 12:36 PM | 14h 53m |
3 | Wed | 10/2 | 08:21 PM | 09:49 PM | 04:32 AM | 08:10 AM | 11:12 AM | 12:35 PM | 14h 51m |
4 | Thu | 11/2 | 08:22 PM | 09:50 PM | 04:32 AM | 08:10 AM | 11:11 AM | 12:34 PM | 14h 49m |
5 | Fri | 12/2 | 08:23 PM | 09:51 PM | 04:32 AM | 08:10 AM | 11:10 AM | 12:32 PM | 14h 47m |
6 | Sat | 13/2 | 08:24 PM | 09:52 PM | 04:32 AM | 08:09 AM | 11:09 AM | 12:31 PM | 14h 45m |
7 | Sun | 14/2 | 08:25 PM | 09:53 PM | 04:32 AM | 08:09 AM | 11:08 AM | 12:30 PM | 14h 43m |
8 | Mon | 15/2 | 08:26 PM | 09:54 PM | 04:32 AM | 08:09 AM | 11:07 AM | 12:29 PM | 14h 41m |
9 | Tue | 16/2 | 08:28 PM | 09:55 PM | 04:32 AM | 08:09 AM | 11:06 AM | 12:28 PM | 14h 38m |
10 | Wed | 17/2 | 08:29 PM | 09:56 PM | 04:32 AM | 08:08 AM | 11:05 AM | 12:26 PM | 14h 36m |
11 | Thu | 18/2 | 08:30 PM | 09:56 PM | 04:31 AM | 08:08 AM | 11:04 AM | 12:25 PM | 14h 34m |
12 | Fri | 19/2 | 08:31 PM | 09:57 PM | 04:31 AM | 08:08 AM | 11:03 AM | 12:24 PM | 14h 32m |
13 | Sat | 20/2 | 08:32 PM | 09:58 PM | 04:31 AM | 08:08 AM | 11:02 AM | 12:23 PM | 14h 30m |
14 | Sun | 21/2 | 08:33 PM | 09:59 PM | 04:31 AM | 08:07 AM | 11:01 AM | 12:21 PM | 14h 28m |
15 | Mon | 22/2 | 08:34 PM | 10:00 PM | 04:31 AM | 08:07 AM | 11:00 AM | 12:20 PM | 14h 26m |
16 | Tue | 23/2 | 08:35 PM | 10:01 PM | 04:31 AM | 08:06 AM | 10:59 AM | 12:19 PM | 14h 24m |
17 | Wed | 24/2 | 08:36 PM | 10:01 PM | 04:31 AM | 08:06 AM | 10:58 AM | 12:17 PM | 14h 22m |
18 | Thu | 25/2 | 08:37 PM | 10:02 PM | 04:31 AM | 08:06 AM | 10:57 AM | 12:16 PM | 14h 20m |
19 | Fri | 26/2 | 08:38 PM | 10:03 PM | 04:31 AM | 08:05 AM | 10:55 AM | 12:15 PM | 14h 17m |
20 | Sat | 27/2 | 08:39 PM | 10:04 PM | 04:30 AM | 08:05 AM | 10:54 AM | 12:14 PM | 14h 15m |
21 | Sun | 28/2 | 08:40 PM | 10:05 PM | 04:30 AM | 08:04 AM | 10:53 AM | 12:12 PM | 14h 13m |
22 | Mon | 1/3 | 08:41 PM | 10:05 PM | 04:30 AM | 08:04 AM | 10:52 AM | 12:11 PM | 14h 11m |
23 | Tue | 2/3 | 08:42 PM | 10:06 PM | 04:30 AM | 08:03 AM | 10:51 AM | 12:10 PM | 14h 9m |
24 | Wed | 3/3 | 08:43 PM | 10:07 PM | 04:30 AM | 08:03 AM | 10:50 AM | 12:08 PM | 14h 7m |
25 | Thu | 4/3 | 08:44 PM | 10:08 PM | 04:29 AM | 08:02 AM | 10:48 AM | 12:07 PM | 14h 4m |
26 | Fri | 5/3 | 08:45 PM | 10:09 PM | 04:29 AM | 08:02 AM | 10:47 AM | 12:05 PM | 14h 2m |
27 | Sat | 6/3 | 08:46 PM | 10:09 PM | 04:29 AM | 08:01 AM | 10:46 AM | 12:04 PM | 14h 0m |
28 | Sun | 7/3 | 08:47 PM | 10:10 PM | 04:29 AM | 08:00 AM | 10:45 AM | 12:03 PM | 13h 58m |
29 | Mon | 8/3 | 08:48 PM | 10:11 PM | 04:28 AM | 08:00 AM | 10:44 AM | 12:01 PM | 13h 56m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

